iobit Product Vulnerabilities
Products are grouped based upon the name provided in the NVD or Mitre CVE databases. Please note: A product might have 2 or more similar names and this is not a comprehensive list of all products associated with this vendor.
| Name | Vulnerability Count |
|---|---|
| Advanced Systemcare Ultimate | 21 |
| Malware Fighter | 20 |
| Iobit | 8 |
| Advanced Systemcare | 7 |
| Protected Folder | 3 |
| Itop Vpn | 2 |
| Iotransfer | 2 |
| Advanced System Care | 2 |
| Driver Booster | 2 |
| Smart Defrag | 2 |
| Iobit Unlocker | 2 |
| Iobit Malware Fighter | 2 |
