lexmark Product Vulnerabilities
Products are grouped based upon the name provided in the NVD or Mitre CVE databases. Please note: A product might have 2 or more similar names and this is not a comprehensive list of all products associated with this vendor.
| Name | Vulnerability Count |
|---|---|
| Cs31x Firmware | 13 |
| Cxtpc Firmware | 8 |
| B2236 Firmware | 7 |
| Perceptive Document Filters | 6 |
| Markvision Enterprise | 5 |
| Various | 5 |
| Printer Firmware | 4 |
| E350 | 3 |
| Cx, Xc, Cs, Ms, Mx, Xm, Et. Al. | 3 |
| E450 | 3 |
| C52x | 3 |
| C53x | 3 |
| C920 | 3 |
| E250 | 3 |
| T64x | 3 |
| C935dn | 3 |
| W840 | 3 |
| X94x | 3 |
| C77x | 2 |
| X644 | 2 |
| X85x | 2 |
| N70xxe | 2 |
| X646 | 2 |
| Markvision | 2 |
| Printer Software G2 | 2 |
| X642 | 2 |
| N4050e | 2 |
| C78x | 2 |
| N4000 | 2 |
| Universal Print Driver | 2 |
| 25xxn | 2 |
| X64xef | 2 |
