Openstack Product Vulnerabilities
Products are grouped based upon the name provided in the NVD or Mitre CVE databases. Please note: A product might have 2 or more similar names and this is not a comprehensive list of all products associated with this vendor.
| Name | Vulnerability Count |
|---|---|
| Keystone | 36 |
| Nova | 34 |
| Folsom | 24 |
| Neutron | 19 |
| Horizon | 19 |
| Essex | 15 |
| Image Registry And Delivery Service \(glance\) | 13 |
| Swift | 13 |
| Grizzly | 12 |
| Havana | 11 |
| Compute | 11 |
| Glance | 9 |
| Cinder | 8 |
| Python-keystoneclient | 5 |
| Openstack | 5 |
| Ubuntu Linux | 4 |
| Heat | 4 |
| Icehouse | 3 |
| Keystonemiddleware | 3 |
| Magnum | 3 |
| Trove | 3 |
| Openstack/barbican | 2 |
| Opensuse | 2 |
| Diablo | 2 |
| Murano | 2 |
| Keystone Essex | 2 |
| Designate | 2 |
| Ironic | 2 |
