rapid7 Product Vulnerabilities
Products are grouped based upon the name provided in the NVD or Mitre CVE databases. Please note: A product might have 2 or more similar names and this is not a comprehensive list of all products associated with this vendor.
| Name | Vulnerability Count |
|---|---|
| Nexpose | 18 |
| Velociraptor | 12 |
| Insightvm | 7 |
| Metasploit Framework | 6 |
| Appspider Pro | 6 |
| Insight Agent | 6 |
| Metasploit Pro | 5 |
| Metasploit | 5 |
| Insightcloudsec | 3 |
| Appspider | 2 |
| Insight Platform | 2 |
