watchguard Product Vulnerabilities
Products are grouped based upon the name provided in the NVD or Mitre CVE databases. Please note: A product might have 2 or more similar names and this is not a comprehensive list of all products associated with this vendor.
| Name | Vulnerability Count |
|---|---|
| Fireware Os | 23 |
| Fireware | 21 |
| Soho Firewall | 8 |
| Firebox | 5 |
| Epp Firmware | 4 |
| Ap200 Firmware | 4 |
| Firebox Ii | 4 |
| Mobile Vpn With Ssl Client | 4 |
| Rapidstream | 3 |
| Xcs | 3 |
| Single Sign-on Client | 2 |
| Authentication Gateway | 2 |
| Serverlock | 2 |
