| Jt2go | 153 |
| Teamcenter Visualization | 93 |
| Tecnomatix Plant Simulation V2302 | 75 |
| Telecontrol Server Basic | 72 |
| Teamcenter Visualization V14.3 | 65 |
| Teamcenter Visualization V14.2 | 63 |
| Sinec Nms | 53 |
| Teamcenter Visualization V14.1 | 50 |
| Solid Edge Se2023 | 49 |
| Teamcenter Visualization V2312 | 48 |
| Teamcenter Visualization V13.3 | 47 |
| Sinema Remote Connect Server | 46 |
| Parasolid V35.0 | 44 |
| Parasolid V34.1 | 41 |
| Teamcenter Visualization V14.0 | 39 |
| Tecnomatix Plant Simulation V2404 | 39 |
| Tecnomatix Plant Simulation V2201 | 36 |
| Sppa-t3000 Ms3000 Migration Server | 35 |
| Solid Edge Se2021 | 33 |
| Jt Utilities | 32 |
| Scalance M876-4 (nam) | 31 |
| Parasolid V34.0 | 31 |
| Scalance M876-4 (eu) | 31 |
| Scalance M804pb | 31 |
| Scalance M876-3 (rok) | 31 |
| Scalance M826-2 Shdsl-router | 31 |
| Scalance M874-2 | 31 |
| Scalance M874-3 | 31 |
| Tecnomatix Plant Simulation | 31 |
| Scalance Mum853-1 (eu) | 30 |
| Wincc | 30 |
| Ruggedcom Rm1224 Lte(4g) Nam | 30 |
| Scalance Mum856-1 (row) | 30 |
| Ruggedcom Rm1224 Lte(4g) Eu | 30 |
| Scalance Mum856-1 (eu) | 30 |
| Solid Edge Se2022 | 29 |
| Teamcenter Visualization V13.2 | 28 |
| Scalance S615 Lan-router | 27 |
| Scalance M876-4 | 27 |
| Scalance M876-3 | 26 |
| Parasolid V33.1 | 26 |
| Scalance S615 Eec Lan-router | 26 |
| Ruggedcom Rox Mx5000 | 25 |
| Ruggedcom Rox Rx1512 | 25 |
| Ruggedcom Rox Rx1511 | 25 |
| Ruggedcom Rox Rx1501 | 25 |
| Ruggedcom Rox Rx1400 | 25 |
| Ruggedcom Rox Rx1510 | 25 |
| Ruggedcom Rox Rx1524 | 25 |
| Ruggedcom Rox Rx1536 | 25 |
| Ruggedcom Rox Rx5000 | 25 |
| Ruggedcom Rox Rx1500 | 25 |
| Simatic Pcs7 | 24 |
| Scalance Wam763-1 | 23 |
| Scalance Lpe9403 | 23 |
| Scalance Wam766-1 Eec (us) | 23 |
| Scalance Wam766-1 (us) | 23 |
| Scalance Wum763-1 | 23 |
| Scalance M816-1 Adsl-router | 22 |
| Simatic S7-1200 Cpu Family (incl. Siplus Variants) | 22 |
| Simcenter Femap V2022.2 | 22 |
| Jttk | 22 |
| Scalance M812-1 Adsl-router | 22 |
| Simcenter Femap V2022.1 | 22 |
| Ruggedcom Rox Mx5000re | 21 |
| Simatic S7-1500 Software Controller | 21 |
| Teamcenter Visualization V2406 | 21 |
| Simcenter Femap | 21 |
| Ruggedcom Rs416pv2 V5.x | 20 |
| Ruggedcom Rst2228 | 20 |
| Simatic Wincc V7.5 | 20 |
| Simatic Et 200sp Open Controller Cpu 1515sp Pc2 (incl. Siplus Variants) | 20 |
| Ruggedcom Rs416v2 V5.x | 20 |
| Pads Standard/plus Viewer | 20 |
| Parasolid V35.1 | 20 |
| Scalance Xf204 | 20 |
| Simatic Rtls Locating Manager | 20 |
| Simatic Wincc V7.4 | 20 |
| Ruggedcom Rst2228p | 20 |
| Ruggedcom Rst916c | 19 |
| Ruggedcom Rsg2100p (32m) V5.x | 19 |
| Ruggedcom Rsg2488 V5.x | 19 |
| Ruggedcom Rsl910 | 19 |
| Ruggedcom Rsg2100 (32m) V5.x | 19 |
| Ruggedcom Rs900g (32m) V5.x | 19 |
| Ruggedcom Rmc8388 V5.x | 19 |
| Ruggedcom Rsg2288 V5.x | 19 |
| Ruggedcom Rs900 (32m) V5.x | 19 |
| Ruggedcom Rsg907r | 19 |
| Ruggedcom Rst916p | 19 |
| Ruggedcom Rsg908c | 19 |
| Simatic S7-plcsim Advanced | 19 |
| Ruggedcom Rsg2300 V5.x | 19 |
| Ruggedcom Rsg2300p V5.x | 19 |
| Ruggedcom Rsg910c | 19 |
| Ruggedcom Rsg909r | 19 |
| Ruggedcom Rsg920p V5.x | 19 |
| Sppa-t3000 Application Server | 19 |
| Ruggedcom Rs416p | 18 |
| Ruggedcom Rp110 | 18 |
| Ruggedcom Rs910l | 18 |
| Ruggedcom Rs920w | 18 |
| Ruggedcom Rs910 | 18 |
| Ruggedcom Rs401 | 18 |
| Sicam P855 | 18 |
| Ruggedcom Rs910w | 18 |
| Ruggedcom Rs416v2 V4.x | 18 |
| Ruggedcom Rmc30 | 18 |
| Sicam P850 | 18 |
| Ruggedcom Rs416 | 18 |
| Ruggedcom Rs416pv2 V4.x | 18 |
| Ruggedcom Rs920l | 18 |
| Ruggedcom Rs400 | 18 |
| Ruggedcom Rsg2300p V4.x | 17 |
| Ruggedcom I801 | 17 |
| Ruggedcom I803 | 17 |
| Ruggedcom Rs8000 | 17 |
| Ruggedcom Rs900gp | 17 |
| Ruggedcom Rsg920p V4.x | 17 |
| Ruggedcom Rsg2100p (32m) V4.x | 17 |
| Tim 1531 Irc | 17 |
| Ruggedcom Rsg2200 | 17 |
| Ruggedcom Rs940g | 17 |
| Ruggedcom Rs900g (32m) V4.x | 17 |
| Ruggedcom Rs1600f | 17 |
| Ruggedcom Rs900 (32m) V4.x | 17 |
| Ruggedcom M2200 | 17 |
| Simatic S7-1500 Cpu Family (incl. Related Et200 Cpus And Siplus Variants) | 17 |
| Ruggedcom M969 | 17 |
| Sinec Traffic Analyzer | 17 |
| Ruggedcom Rs900g | 17 |
| Ruggedcom Rs1600t | 17 |
| Ruggedcom Rsg2100 (32m) V4.x | 17 |
| Ruggedcom Rs8000h | 17 |
| Ruggedcom I800 | 17 |
| Ruggedcom Rsg2100p | 17 |
| Ruggedcom Rs930w | 17 |
| Ruggedcom Rsg2488 V4.x | 17 |
| Ruggedcom Rsg2100 | 17 |
| Ruggedcom M2100 | 17 |
| Ruggedcom Rs8000a | 17 |
| Ruggedcom Rsg2300 V4.x | 17 |
| Ruggedcom I802 | 17 |
| Ruggedcom Rs900w | 17 |
| Nucleus Source Code | 17 |
| Ruggedcom Rs900l | 17 |
| Ruggedcom Rs1600 | 17 |
| Ruggedcom Rs930l | 17 |
| Ruggedcom Rs8000t | 17 |
| Ruggedcom Rs969 | 17 |
| Ruggedcom Rmc8388 V4.x | 17 |
| Ruggedcom Rsg2288 V4.x | 17 |
| Ruggedcom Rs900m-stnd-xx | 16 |
| Ruggedcom Rs900m-gets-c01 | 16 |
| Logo! 8 Bm (incl. Siplus Variants) | 16 |
| Ruggedcom Rs900m-stnd-c01 | 16 |
| Apogee Pxc Modular (p2 Ethernet) | 16 |
| Ruggedcom Rs900 | 16 |
| Ruggedcom Rs900m-gets-xx | 16 |
| Apogee Pxc Compact (p2 Ethernet) | 16 |
| Apogee Pxc Modular (bacnet) | 16 |
| Nucleus Net | 16 |
| Apogee Pxc Compact (bacnet) | 16 |
| Ruggedcom Crossbow | 16 |
| Simatic Pcs 7 V9.0 | 16 |
| Talon Tc Compact (bacnet) | 16 |
| Talon Tc Modular (bacnet) | 16 |
| Siplus Tim 1531 Irc | 15 |
| Simatic Pcs 7 V9.1 | 15 |
| Scalance X308-2m Poe | 14 |
| Scalance X304-2fe | 14 |
| Scalance X308-2m Ts | 14 |
| Scalance X307-2 Eec (230v, Coated) | 14 |
| Scalance X307-2 Eec (2x 24v) | 14 |
| Scalance Xr324-4m Eec (2x 24v, Ports On Front) | 14 |
| Scalance X308-2m | 14 |
| Scalance Xr324-4m Poe (230v, Ports On Rear) | 14 |
| Simatic Wincc Runtime Advanced | 14 |
| Scalance X310 | 14 |
| Scalance Xr324-12m (24v, Ports On Rear) | 14 |
| Scalance X307-2 Eec (24v) | 14 |
| Scalance Xr324-4m Eec (24v, Ports On Rear) | 14 |
| Scalance X302-7 Eec (230v) | 14 |
| Siplus Net Scalance X308-2 | 14 |
| Scalance X302-7 Eec (24v) | 14 |
| Scalance Xr324-4m Eec (24v, Ports On Front) | 14 |
| Scalance Xr324-4m Poe Ts (24v, Ports On Front) | 14 |
| Scalance X302-7 Eec (230v, Coated) | 14 |
| Scalance X307-2 Eec (24v, Coated) | 14 |
| Scalance X306-1ld Fe | 14 |
| Scalance X307-3ld | 14 |
| Scalance X320-1-2ld Fe | 14 |
| Scalance Xr324-4m Poe (230v, Ports On Front) | 14 |
| Sinec Ins | 14 |
| Scalance X302-7 Eec (2x 230v, Coated) | 14 |
| Scalance X302-7 Eec (24v, Coated) | 14 |
| Scalance Xr324-12m (24v, Ports On Front) | 14 |
| Scalance Xr324-4m Poe (24v, Ports On Rear) | 14 |
| Scalance Xr324-4m Eec (2x 100-240vac/60-250vdc, Ports On Front) | 14 |
| Scalance Xr324-4m Eec (2x 100-240vac/60-250vdc, Ports On Rear) | 14 |
| Scalance X308-2ld | 14 |
| Scalance Xr324-12m Ts (24v) | 14 |
| Scalance Xr324-12m (230v, Ports On Front) | 14 |
| Scalance X307-2 Eec (230v) | 14 |
| Nucleus Readystart V3 | 14 |
| Scalance X307-2 Eec (2x 24v, Coated) | 14 |
| Scalance X308-2 | 14 |
| Scalance X320-1 Fe | 14 |
| Scalance X307-2 Eec (2x 230v, Coated) | 14 |
| Scalance Xr324-4m Eec (100-240vac/60-250vdc, Ports On Front) | 14 |
| Scalance Xr324-12m (230v, Ports On Rear) | 14 |
| Scalance Xr324-4m Poe (24v, Ports On Front) | 14 |
| Simatic Pcs 7 V8.2 | 14 |
| Scalance Xr324-4m Eec (2x 24v, Ports On Rear) | 14 |
| Scalance X302-7 Eec (2x 24v) | 14 |
| Scalance X310fe | 14 |
| Totally Integrated Automation Portal (tia Portal) V17 | 14 |
| Scalance X307-3 | 14 |
| Scalance X308-2lh | 14 |
| Scalance X302-7 Eec (2x 230v) | 14 |
| Scalance X308-2lh+ | 14 |
| Scalance Xr324-4m Eec (100-240vac/60-250vdc, Ports On Rear) | 14 |
| Scalance X408-2 | 14 |
| Scalance X307-2 Eec (2x 230v) | 14 |
| Totally Integrated Automation Portal (tia Portal) V18 | 14 |
| Scalance X302-7 Eec (2x 24v, Coated) | 14 |
| Scalance W1788-2 M12 | 13 |
| Simatic Pcs Neo V5.0 | 13 |
| Scalance W1788-2 Eec M12 | 13 |
| Solid Edge | 13 |
| Simatic Pcs Neo | 13 |
| Scalance X201-3p Irt | 13 |
| Ruggedcom Rs416pncv2 V5.x | 13 |
| Scalance X200-4p Irt | 13 |
| Scalance W1788-1 M12 | 13 |
| Ruggedcom Rs416ncv2 V5.x | 13 |
| Solid Edge Se2020 | 13 |
| Scalance W1788-2ia M12 | 13 |
| Scalance Xp216 | 12 |
| Scalance Xr328-4c Wg (24xfe,4xge,ac230v) | 12 |
| Scalance Mum856-1 (a1) | 12 |
| Scalance Wum766-1 | 12 |
| Scalance Wam766-1 | 12 |
| Scalance Xc206-2sfp G | 12 |
| Scalance Xc216-4c G Eec | 12 |
| Ruggedcom Rsg2100nc(32m) V5.x | 12 |
| Scalance Xr328-4c Wg (24xfe, 4xge, 24v) | 12 |
| Simatic Pcs Neo V4.1 | 12 |
| Scalance Wam766-1 Eec (me) | 12 |
| Scalance Xc216eec | 12 |
| Simatic S7-1500 Cpu 1511-1 Pn | 12 |
| Scalance Xc208g | 12 |
| Scalance Xc224-4c G (eip Def.) | 12 |
| Scalance Xc216 | 12 |
| Scalance Xc208eec | 12 |
| Scalance Mum856-1 (cn) | 12 |
| Scalance Wam766-1 Eec | 12 |
| Ruggedcom Rs900nc(32m) V5.x | 12 |
| Scalance Xp208 | 12 |
| Simatic S7-1500 Cpu 1515f-2 Pn | 12 |
| Simcenter Femap V2020.2 | 12 |
| Siplus Net Scalance Xc208 | 12 |
| Scalance Xf204-2ba Dna | 12 |
| Scalance M874-3 3g-router (cn) | 12 |
| Scalance Wam763-1 (us) | 12 |
| Ruggedcom Rmc8388nc V5.x | 12 |
| Ruggedcom Rsg920pnc V5.x | 12 |
| Siplus Net Scalance Xc206-2 | 12 |
| Scalance Xr328-4c Wg (24xfe, 4xge,dc24v) | 12 |
| Scalance Xc206-2 (st/bfoc) | 12 |
| Simatic S7-1500 Cpu 1515-2 Pn | 12 |
| Simatic S7-1500 Cpu 1513f-1 Pn | 12 |
| Scalance Xp216eec | 12 |
| Ruggedcom Rsl910nc | 12 |
| Scalance Wum766-1 (usa) | 12 |
| Ruggedcom Rs900gnc(32m) V5.x | 12 |
| Simatic S7-1500 Cpu 1513-1 Pn | 12 |
| Scalance Mum853-1 (a1) | 12 |
| Siplus Net Scalance Xc206-2sfp | 12 |
| Scalance Xc208 | 12 |
| Simatic S7-1500 Cpu Firmware | 12 |
| Scalance Wab762-1 | 12 |
| Scalance Wam766-1 (me) | 12 |
| Control Center Server (ccs) | 12 |
| Scalance Mum856-1 (b1) | 12 |
| Scalance Xc216-4c | 12 |
| Scalance Xr328-4c Wg (28xge, Ac 230v) | 12 |
| Scalance Xc206-2sfp | 12 |
| Scalance Xr324wg (24 X Fe, Dc 24v) | 12 |
| Scalance Xr328-4c Wg (28xge, Dc 24v) | 12 |
| Simatic S7-1500 Cpu 1511f-1 Pn | 12 |
| Scalance Xc206-2 (sc) | 12 |
| Scalance Xc224-4c G Eec | 12 |
| Mendix Applications Using Mendix 9 | 12 |
| Scalance Wum766-1 (me) | 12 |
| Scalance Xp208eec | 12 |
| Ruggedcom Rsg2288nc V5.x | 12 |
| Scalance Xc224-4c G | 12 |
| Scalance Wum763-1 (us) | 12 |
| Scalance Xc206-2sfp Eec | 12 |
| Ruggedcom Rsg2100pnc (32m) V5.x | 12 |
| Simatic S7-1500 Cpu 1516-3 Pn/dp | 12 |
| Ruggedcom Rsg2488nc V5.x | 12 |
| Simatic S7-1500 Cpu 1516f-3 Pn/dp | 12 |
| Scalance Xc216-4c G (eip Def.) | 12 |
| Scalance Xc224 | 12 |
| Scalance Xf204-2ba | 12 |
| Scalance Xr324wg (24 X Fe, Ac 230v) | 12 |
| Ruggedcom Rsg2300pnc V5.x | 12 |
| Solid Edge Se2024 | 12 |
| Scalance Wam763-1 (me) | 12 |
| Ruggedcom Rsg2300nc V5.x | 12 |
| Scalance Xp208poe Eec | 12 |
| Simcenter Femap V2021.1 | 12 |
| Simatic Cp 1243-8 Irc | 12 |
| Siplus Net Scalance Xc216-4c | 12 |
| Scalance Wub762-1 | 12 |
| Scalance Xf204 Dna | 12 |
| Scalance Xc208g Eec | 12 |
| Scalance Mum853-1 (b1) | 12 |
| Wincc Flexible | 12 |
| Scalance Xc206-2sfp G Eec | 12 |
| Scalance Xc216-4c G | 12 |
| Scalance Xp216poe Eec | 12 |
| Scalance Xb213-3ld (sc, Pn) | 11 |
| Siplus Et 200sp Cpu 1512sp F-1 Pn | 11 |
| Scalance Wam766-1 Eec (eu) | 11 |
| Scalance Xb205-3 (sc, Pn) | 11 |
| Scalance W778-1 M12 | 11 |
| Scalance Xc216-3g Poe (54 V Dc) | 11 |
| Scalance Xc206-2sfp G (eip Def.) | 11 |
| Scalance Xb208 (pn) | 11 |
| Scalance W748-1 M12 | 11 |
| Simatic S7-1500 Cpu 1518f-4 Pn/dp Mfp | 11 |
| Capital Embedded Ar Classic 431-422 | 11 |
| Scalance W786-2 Sfp | 11 |
| Capital Embedded Ar Classic R20-11 | 11 |
| Scalance W786-2 Rj45 | 11 |
| Simatic S7-1500 Cpu 1517f-3 Pn/dp | 11 |
| Scalance Xb213-3 (st, E/ip) | 11 |
| Ruggedcom Rs910lnc | 11 |
| Scalance W786-2ia Rj45 | 11 |
| Simatic S7-1500 Cpu 1512c-1 Pn | 11 |
| Scalance W748-1 Rj45 | 11 |
| Scalance Xb205-3 (st, Pn) | 11 |
| Simatic S7-1500 Cpu 1511c-1 Pn | 11 |
| Simatic S7-1500 Cpu 1517-3 Pn/dp | 11 |
| Simatic S7-1500 Cpu 1515tf-2 Pn | 11 |
| Scalance W734-1 Rj45 (usa) | 11 |
| Scalance Xc208g Poe (54 V Dc) | 11 |
| Siplus S7-1500 Cpu 1516-3 Pn/dp | 11 |
| Ruggedcom Rs401nc | 11 |
| Ruggedcom Rp110nc | 11 |
| Scalance W738-1 M12 | 11 |
| Simatic S7-1500 Cpu 1518-4 Pn/dp Mfp | 11 |
| Simatic S7-1500 Cpu 1518f-4 Pn/dp | 11 |
| Siplus S7-1500 Cpu 1518-4 Pn/dp Mfp | 11 |
| Scalance W721-1 Rj45 | 11 |
| Scalance Xb205-3 (st, E/ip) | 11 |
| Scalance Xc206-2g Poe Eec (54 V Dc) | 11 |
| Siplus S7-1500 Cpu 1516f-3 Pn/dp | 11 |
| Ruggedcom Rs416nc | 11 |
| Scalance W774-1 M12 Eec | 11 |
| Scalance X204irt | 11 |
| Simatic S7-1500 Cpu 1518-4 Pn/dp | 11 |
| Ruggedcom Rs416pnc | 11 |
| Scalance Xc208g (eip Def.) | 11 |
| Simatic S7-1500 Cpu 1518tf-4 Pn/dp | 11 |
| Ruggedcom Rmc30nc | 11 |
| Sinema Server | 11 |
| Siplus S7-1500 Cpu 1511-1 Pn | 11 |
| Scalance Xp208 (ethernet/ip) | 11 |
| Scalance W786-1 Rj45 | 11 |
| Siplus S7-1500 Cpu 1513-1 Pn | 11 |
| Siplus S7-1500 Cpu 1513f-1 Pn | 11 |
| Simatic S7-1500 Cpu 1518t-4 Pn/dp | 11 |
| Scalance W734-1 Rj45 | 11 |
| Scalance W778-1 M12 Eec | 11 |
| Qms Automotive | 11 |
| Ruggedcom Rs910nc | 11 |
| Scalance Xr326-2c Poe Wg | 11 |
| Simatic Wincc V17 | 11 |
| Simatic S7-1500 Cpu 1515t-2 Pn | 11 |
| Scalance X202-2irt | 11 |
| Simatic S7-1500 Cpu 1517tf-3 Pn/dp | 11 |
| Scalance W788-2 Rj45 | 11 |
| Scalance Xc206-2g Poe (54 V Dc) | 11 |
| Simatic Drive Controller Cpu 1507d Tf | 11 |
| Scalance W774-1 Rj45 (usa) | 11 |
| Opcenter Quality | 11 |
| Scalance W788-2 M12 Eec | 11 |
| Scalance Xb213-3 (sc, E/ip) | 11 |
| Scalance Xp216 (ethernet/ip) | 11 |
| Simatic S7-1500 Cpu 1511t-1 Pn | 11 |
| Simatic Winac Rtx 2010 | 11 |
| Scalance Xb216 (pn) | 11 |
| Scalance X202-2p Irt | 11 |
| Scalance Xb213-3 (sc, Pn) | 11 |
| Scalance Wum766-1 (eu) | 11 |
| Simatic Drive Controller Cpu 1504d Tf | 11 |
| Scalance W722-1 Rj45 | 11 |
| Simatic S7-1500 Cpu 1516tf-3 Pn/dp | 11 |
| Scalance Xc216-3g Poe | 11 |
| Ruggedcom Rs400nc | 11 |
| Ruggedcom Rs416ncv2 V4.x | 11 |
| Simatic S7-1500 Cpu 1517t-3 Pn/dp | 11 |
| Scalance W788-2 M12 | 11 |
| Siplus S7-1500 Cpu 1518-4 Pn/dp | 11 |
| Siplus S7-1500 Cpu 1511f-1 Pn | 11 |
| Scalance Xb208 (e/ip) | 11 |
| Scalance W761-1 Rj45 | 11 |
| Scalance Wum766-1 (us) | 11 |
| Ruggedcom Rs920lnc | 11 |
| Scalance Xb213-3 (st, Pn) | 11 |
| Simatic Winac Rtx F 2010 | 11 |
| Scalance Xb216 (e/ip) | 11 |
| Siplus S7-1500 Cpu 1518f-4 Pn/dp | 11 |
| Scalance W788-1 Rj45 | 11 |
| Scalance Xc206-2g Poe | 11 |
| Scalance Wam766-1 (eu) | 11 |
| Scalance Xr326-2c Poe Wg (without Ul) | 11 |
| Scalance Xb205-3ld (sc, E/ip) | 11 |
| Scalance Xc208g Poe | 11 |
| Scalance W774-1 Rj45 | 11 |
| Ruggedcom Rs416pncv2 V4.x | 11 |
| Scalance Xb205-3ld (sc, Pn) | 11 |
| Simatic S7-1500 Cpu 1511tf-1 Pn | 11 |
| Scalance Xb213-3ld (sc, E/ip) | 11 |
| Simatic S7-1500 Cpu 1516t-3 Pn/dp | 11 |
| Scalance W788-1 M12 | 11 |
| Scalance W778-1 M12 Eec (usa) | 11 |
| Ruggedcom Rs930lnc | 10 |
| Simatic S7-1500 Cpu S7-1518f-4 Pn/dp Odk | 10 |
| Ruggedcom Rs900gpnc | 10 |
| Ruggedcom Rs900nc(32m) V4.x | 10 |
| Ruggedcom Rs1600fnc | 10 |
| Simatic S7-1500 Et 200pro: Cpu 1513pro-2 Pn | 10 |
| Mendix Applications Using Mendix 8 | 10 |
| Scalance Xr528-6m | 10 |
| Siplus S7-1500 Cpu 1516-3 Pn/dp Rail | 10 |
| Scalance Xr526-8c, 1x230v | 10 |
| Ruggedcom Rsg2300pnc V4.x | 10 |
| Scalance Xf206-1 | 10 |
| Ruggedcom M969nc | 10 |
| Scalance Xr524-8c, 2x230v (l3 Int.) | 10 |
| Ruggedcom Rs900lnc | 10 |
| Ruggedcom Rsg2100nc | 10 |
| Simatic S7-1500 Et 200pro: Cpu 1516pro-2 Pn | 10 |
| Ruggedcom Rsg2300nc V4.x | 10 |
| Scalance Xr552-12m | 10 |
| Ruggedcom I801nc | 10 |
| Scalance X201-3p Irt Pro | 10 |
| Siplus Et 200sp Cpu 1510sp-1 Pn | 10 |
| Scalance X204-2fm | 10 |
| Ruggedcom Rsg2488nc V4.x | 10 |
| Scalance X202-2p Irt Pro | 10 |
| Scalance X212-2ld | 10 |
| Scalance X208pro | 10 |
| Ruggedcom Rs940gnc | 10 |
| Scalance X224 | 10 |
| Scalance Xm416-4c | 10 |
| Scalance Xf208 | 10 |
| Siplus S7-1500 Cpu 1511-1 Pn T1 Rail | 10 |
| Ruggedcom Rs969nc | 10 |
| Siplus Et 200sp Cpu 1512sp-1 Pn Rail | 10 |
| Siplus Et 200sp Cpu 1510sp F-1 Pn | 10 |
| Scalance X206-1 | 10 |
| Ruggedcom Rs900gnc(32m) V4.x | 10 |
| Scalance Xr524-8c, 1x230v | 10 |
| Scalance Xf202-2p Irt | 10 |
| Siplus Et 200sp Cpu 1512sp F-1 Pn Rail | 10 |
| Scalance Xr526-8c, 1x230v (l3 Int.) | 10 |
| Totally Integrated Automation Portal (tia Portal) V16 | 10 |
| Ruggedcom M2200nc | 10 |
| Scalance X216 | 10 |
| Scalance Xr526-8c, 24v (l3 Int.) | 10 |
| Siplus S7-1500 Cpu 1516f-3 Pn/dp Rail | 10 |
| Ruggedcom Rs900mnc-stnd-xx-c01 | 10 |
| Siplus S7-1500 Cpu 1515f-2 Pn Rail | 10 |
| Ruggedcom I800nc | 10 |
| Ruggedcom Rs900gnc | 10 |
| Ruggedcom Rmc8388nc V4.x | 10 |
| Scalance Xr524-8c, 24v (l3 Int.) | 10 |
| Scalance Xr528-6m (2hr2, L3 Int.) | 10 |
| Scalance Xf204-2ba Irt | 10 |
| Ruggedcom Rs8000nc | 10 |
| Ruggedcom M2100nc | 10 |
| Scalance W1748-1 M12 | 10 |
| Ruggedcom Rsg2100pnc (32m) V4.x | 10 |
| Scalance Xf204irt | 10 |
| Scalance Xm408-8c | 10 |
| Ruggedcom Rs900mnc-gets-xx | 10 |
| Scalance Xr552-12m (2hr2) | 10 |
| Scalance Xm416-4c (l3 Int.) | 10 |
| Jt Open | 10 |
| Ruggedcom Rsg2288nc V4.x | 10 |
| Scalance Xr524-8c, 1x230v (l3 Int.) | 10 |
| Xhq | 10 |
| Siplus Et 200sp Cpu 1510sp-1 Pn Rail | 10 |
| Ruggedcom Rs900nc | 10 |
| Simatic S7-1500 Cpu S7-1518-4 Pn/dp Odk | 10 |
| Ruggedcom Rsg2100nc(32m) V4.x | 10 |
| Ruggedcom Rsg2100pnc | 10 |
| Simatic S7-1500 Et 200pro: Cpu 1513pro F-2 Pn | 10 |
| Simatic S7-1500 Et 200pro: Cpu 1516pro F-2 Pn | 10 |
| Ruggedcom Rsg2200nc | 10 |
| Scalance Xm408-8c (l3 Int.) | 10 |
| Scalance Xr528-6m (2hr2) | 10 |
| Scalance Xr526-8c, 24v | 10 |
| Siplus S7-1500 Cpu 1515f-2 Pn T2 Rail | 10 |
| Scalance X204-2ts | 10 |
| Scalance X204-2ld Ts | 10 |
| Scalance Xf201-3p Irt | 10 |
| Scalance Xr524-8c, 2x230v | 10 |
| Siplus S7-1500 Cpu 1515f-2 Pn | 10 |
| Scalance Xr526-8c, 2x230v | 10 |
| Ruggedcom Rs1600nc | 10 |
| Scalance Xr552-12m (2hr2, L3 Int.) | 10 |
| Solid Edge Se2025 | 10 |
| Ruggedcom Rsg920pnc V4.x | 10 |
| Scalance Xr526-8c, 2x230v (l3 Int.) | 10 |
| Ruggedcom Rs1600tnc | 10 |
| Siplus Et 200sp Cpu 1512sp-1 Pn | 10 |
| Scalance Xr528-6m (l3 Int.) | 10 |
| Scalance Xr524-8c, 24v | 10 |
| Siplus Et 200sp Cpu 1510sp F-1 Pn Rail | 10 |
| Ruggedcom Rs8000hnc | 10 |
| Ruggedcom I803nc | 10 |
| Ruggedcom Rs8000tnc | 10 |
| Ruggedcom Rs8000anc | 10 |
| Simatic S7-400 Pn/dp V7 Cpu Family (incl. Siplus Variants) | 10 |
| Scalance X206-1ld | 10 |
| Scalance Xm408-4c | 10 |
| Ruggedcom Rs900mnc-gets-c01 | 10 |
| Siplus S7-1500 Cpu 1511-1 Pn Tx Rail | 10 |
| Scalance X-200irt Switch Family (incl. Siplus Net Variants) | 10 |
| Scalance Xm408-4c (l3 Int.) | 10 |
| Ruggedcom Rs900mnc-stnd-xx | 10 |
| Ruggedcom I802nc | 10 |
| Siplus S7-1500 Cpu 1516-3 Pn/dp Tx Rail | 10 |
| Siprotec 5 7sd82 (cp150) | 9 |
| Mendix Applications Using Mendix 7 | 9 |
| Scalance Sc622-2c | 9 |
| Simatic Tdc Cp51m1 | 9 |
| Siprotec 5 7sj81 (cp150) | 9 |
| Siprotec 5 7sd87 (cp300) | 9 |
| Siplus Et 200sp Cp 1543sp-1 Isec | 9 |
| Siplus S7-400 Cpu 416-3 Pn/dp V7 | 9 |
| Scalance Sc636-2c | 9 |
| Logo! 230rceo | 9 |
| Siplus Logo! 230rce | 9 |
| Siprotec 5 7sa87 (cp300) | 9 |
| Scalance X-200 Switch Family (incl. Siplus Net Variants) | 9 |
| Siprotec 5 7sj85 (cp300) | 9 |
| Siprotec 5 7ke85 (cp300) | 9 |
| Sentron 7kt Pac1260 Data Manager | 9 |
| Sicam T | 9 |
| Simatic Cp 1542sp-1 Irc | 9 |
| Siprotec 5 7sd86 (cp300) | 9 |
| Siprotec 5 7vu85 (cp300) | 9 |
| Siprotec 5 7ut82 (cp150) | 9 |
| Simatic S7-300 Cpu 317tf-3 Pn/dp | 9 |
| Ruggedcom Rugged Operating System | 9 |
| Sinema Remote Connect Client | 9 |
| Siplus Logo! 24rceo | 9 |
| Siprotec 5 7sx85 (cp300) | 9 |
| Siprotec 5 Compact 7sx800 (cp050) | 9 |
| Siprotec 5 7um85 (cp300) | 9 |
| Logo! 12/24rce | 9 |
| Siprotec 5 6md85 (cp300) | 9 |
| Spectrum Power 4 | 9 |
| Siplus Et 200sp Cp 1542sp-1 Irc Tx Rail | 9 |
| Simatic Cp 1243-1 Iec (incl. Siplus Variants) | 9 |
| Simotics Connect 400 | 9 |
| Siprotec 5 7sa82 (cp150) | 9 |
| Simatic S7-300 Cpu 317-2 Pn/dp | 9 |
| Ruggedcom Rs900gf | 9 |
| Simatic S7-300 Cpu 317t-3 Pn/dp | 9 |
| Ruggedcom Rs900f | 9 |
| Siplus Et 200sp Im 155-6 Pn Hf T1 Rail | 9 |
| Ruggedcom M2200f | 9 |
| Siplus Et 200sp Cp 1543sp-1 Isec Tx Rail | 9 |
| Siplus Logo! 24ce | 9 |
| Siprotec 5 7ut87 (cp300) | 9 |
